Whats New | Honor 10 Lite - Just Perfect! Honor making progress and now 10 Lite is going to hit the market soon with moderate specifications. Its elder sibling is already available in the market and now this younger brother Honor 10 Lite is going to make its debut in Pakistani market. Subsidiary brand of Huawei in China is working independently in Pakistan and it seems that both of these brands made Samsung pissed. Honor Lite has packed just right specs to enter market and keep its name alive with very reasonable price. To improve the performance, octa core processor is used in Honor's 10 Lite with a clock speed of 2.2 GHz which is used in the first four units while the remaining four units have a clock speed of 1.7 GHz and they run independently. Honor 10 Lite's display got an IPS panel and screen size of the phone is 5.84 inches. Oreo operating system is gonna come out of the box and for the topping of the 10 Lite's software Emotion User Interface is use which we have already saw in almost all the devices of this brand. 4 GB of RAM is hired to do the multi-tasking of the device where 10 Lite by Samsung has packed 64 GB of internal storage to keep the data stored and safe available at your finger tips. An SD card slot option is also included but to expand the memory of Honor 10's Lite you have to let go one of your SIM card slot because that SD card will be using the second SIM slot to get you an additional space of 256 GB. Powerful battery of Honor 10 Lite fixed inside the back of the phone is and it is made up of the Li-Ion material. |
||
---|---|---|---|
Build | OS | Android 9.0 (Pie) | |
UI | EMUI 9.0 | ||
Dimensions | 154.7 x 73.6 x 8 mm | ||
Weight | 162 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | White, Black, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 710 (12 nm) | ||
GPU | Mali-G51 MP4 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1080 x 2340 Pixels (~416 PPI) | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 13 MP, PDAF + 2 MP, depth sensor, LED Flash | |
Features | ISO, Phase detection, Auto Flash, Face detection, Touch to focus, Panorama, HDR, Video (1080p@30fps) | ||
Front | 24 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, PhotoVideo/editor | ||
Battery | Capacity | (Li-Po Non removable), 3400 mAh | |
- Charging 5V/2A 10W | |||
Price |
Price in Rs: 38,999 Price in USD: $338 | ||
Ratings | Average Rating is 5 stars - based on 8 user reviews |
In case you're at the front line of your industry and revealing data that'd bear some significance with your crowd on an ideal premise, at that point you're a news distributer.