Samsung Galaxy A10 - Korean's First Under Display Fingerprint Smartphone! Samsung is gonna introduce its Galaxy A10 with an optical fingerprint scanner for the first time and it seems that this phone is gonna launch before flagship series of this brand. Samsung Galaxy A10 is a big revolution for this brand because for a long time they have been working on such technology and finally Korean giant is fully ready to introduce its first phone named Samsung's Galaxy A10 with an under display fingerprint scanner. It is also speculated that to support this brand new mechanism there is also a new chipset coming in Samsung Galaxy A10's chassis which is especially made for this new smart device which is in pipeline and already set to its path to get launch soon. To activate this new Galaxy A10 by Samsung Qualcomm's Snapdragon 845 chipset which is a flagship standard chipset at its time and now this new phone is speculated to come with that same chipset so you can say that Samsung A10 is going to come with unlimited power to run all your tasks on your finger tips. Rumors are also indicating that just like its high-end chip RAM of Samsung Galaxy's A10 is improved and now 8 GB of RAM is coming in this new phone. Internal memory of this smartphone is also expanded and instead of the ordinary internal storage Samsung Galaxy A10 is gonna launch with 256 GB of internal storage and to expand the storage further this phone is coming and a dedicated SD card slot to expand Galaxy A10's storage further up to 512 GB. 6.3 inches display is made up of the Super AMOLED display so you can bet on it that display of this phone is best in all aspects. | |||
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | Samsung Pay | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa Core | |
Chipset | Qualcomm's Snapdragon 845 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.3 Inches | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSD card (supports up to 512GB) | ||
Camera | Main | Triple Camera, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 24 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (Under display) | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | Li-ion Non removable | |
- Fast battery charging | |||
Price | Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. https://www.whatmobile.com.pk/Samsung_Galaxy-A10 |
In case you're at the front line of your industry and revealing data that'd bear some significance with your crowd on an ideal premise, at that point you're a news distributer.