Whats New | Honor 10 Lite - Just Perfect! Honor making progress and now 10 Lite is going to hit the market soon with moderate specifications. Its elder sibling is already available in the market and now this younger brother Honor 10 Lite is going to make its debut in Pakistani market. Subsidiary brand of Huawei in China is working independently in Pakistan and it seems that both of these brands made Samsung pissed. Honor Lite has packed just right specs to enter market and keep its name alive with very reasonable price. To improve the performance, octa core processor is used in Honor's 10 Lite with a clock speed of 2.2 GHz which is used in the first four units while the remaining four units have a clock speed of 1.7 GHz and they run independently. Honor 10 Lite's display got an IPS panel and screen size of the phone is 5.84 inches. Oreo operating system is gonna come out of the box and for the topping of the 10 Lite's software Emotion User Interface is use which we have already saw in almost all the devices of this brand. 4 GB of RAM is hired to do the multi-tasking of the device where 10 Lite by Samsung has packed 64 GB of internal storage to keep the data stored and safe available at your finger tips. An SD card slot option is also included but to expand the memory of Honor 10's Lite you have to let go one of your SIM card slot because that SD card will be using the second SIM slot to get you an additional space of 256 GB. Powerful battery of Honor 10 Lite fixed inside the back of the phone is and it is made up of the Li-Ion material. |
||
---|---|---|---|
Build | OS | Android 9.0 (Pie) | |
UI | EMUI 9.0 | ||
Dimensions | 154.7 x 73.6 x 8 mm | ||
Weight | 162 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | White, Black, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 710 (12 nm) | ||
GPU | Mali-G51 MP4 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1080 x 2340 Pixels (~416 PPI) | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 13 MP, PDAF + 2 MP, depth sensor, LED Flash | |
Features | ISO, Phase detection, Auto Flash, Face detection, Touch to focus, Panorama, HDR, Video (1080p@30fps) | ||
Front | 24 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, PhotoVideo/editor | ||
Battery | Capacity | (Li-Po Non removable), 3400 mAh | |
- Charging 5V/2A 10W | |||
Price |
Price in Rs: 38,999 Price in USD: $338 | ||
Ratings | Average Rating is 5 stars - based on 8 user reviews |
In case you're at the front line of your industry and revealing data that'd bear some significance with your crowd on an ideal premise, at that point you're a news distributer.
Honor 10 Lite Price & Specs
Samsung Galaxy A7 2018
Samsung Galaxy A7 2018 price in Pakistan
Samsung
Galaxy A7 2018's retail price in Pakistan is Rs. 59,999. Official
dealers and warranty providers regulate the retail price of Samsung
mobile products in official warranty.
- Retail Price of Samsung Galaxy A7 2018 in Pakistan is Rs. 59,999.
- Retail Price of Samsung in USD is $447.
Samsung Galaxy A7 2018 - Look no Further!
Samsung has already started working on the Galaxy A7 and it is called the 2018 version of the device which is going to debut in the end of this year or this new series is going in the beginning of next year. Recently its successor launched in market and now Samsung Galaxy A7 2018 appeared on the GFXBench and it revealed a lot of its specification and it revealed that the upcoming phone will be high end device where price of Samsung's Galaxy A7 2018 will be more then 50K so it seems that if you are planning to purchase this smart phone then start savings today. There is no doubt that Samsung Galaxy A7's price is according to its specifications while the design will be same as older devices are carrying. Indicating of sources is now confirmed that the triple camera setup is coming in Samsung A7 2018 and its clear like water that this phone is coming with triple camera setup on the back side. It is revealed that 24MP + 8MP + 5MP triple camera is present on back side of Galaxy A7 2018 and same 24 MP camera is fixed on front side to make the selfies more sharper and colorful just like the real life. Beneath the top layer of Galaxy A7 2018 by Samsung 2.2 GHz processor is attached with the chipset which is keeping all the functions running without taking a break for a single second. 4 GB RAM of Samsung Galaxy's A7 2018 is true friend of the processor which helps him a lot in all the multi-tasking and gaming. Another friend of these two is Mali G71 GPU which is handling the graphics of A7 2018 and give you high end results while playing games. The Newer A series will also feature Infinity Display and Bixby support.
Samsung Galaxy A7 2018 detailed specifications
Build | OS | Android V8.0 Oreo | |
---|---|---|---|
UI | Samsung Experience 9.5 | ||
Dimensions | 159.8 x 76.8 x 7.5 mm | ||
Weight | 168 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, blue, gold, pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2.2 GHz Octa-Core Cortex-A53 | |
Chipset | Exynos 7880 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 2220 Pixels (~411 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Extra Features | Always on display | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) (dedicated slot) | ||
Camera | Main | Tripple camera 24 MP, f/1.7, PDAF + 8 MP, f/2.4, 13mm + 5 MP, f/2.2, depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 24 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (Side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Samsung Pay, IP68 dust/water proof (up to 1.5m for 30 mins), Dolby Atmos sound, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3300 mAh | |
Standby | up to 12 hrs | ||
Talktime | up to 19 hrs | ||
Musicplay | up to 48 hrs |
Price |
Price in Rs: 59,999 Price | in USD: $447 | https://www.whatmobile.com.pk/Samsung_Galaxy-A7-2018 |
---|
Oppo R17 Pro
Oppo R17 Pro price in Pakistan
Oppo R17 Pro's retail price in Pakistan is Rs. 109,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
- Retail Price of Oppo R17 Pro in Pakistan is Rs. 109,999.
- Retail Price of Oppo in USD is $820.
OPPO R17 Pro - Pure and Secure!
OPPO is expanding business and R17 Pro is the new phone which is added to the family with tons of new features which includes a better AMOLED display from Samsung and smaller Notch. OPPO R17 Pro is gonna rank among the trending smartphone of this year because its chipset is also replaced with the latest Qualcomm SDM710 Snapdragon 710 chip. OPPO's R17 Pro also got the water and dust proof IP67 rating which is indicator of this fact that this phone has solid seals and it can easily resist against the water and dust to stops it from entering in OPPO R17 Pro's body. A mammoth screen with size of 6.4 inches is equipped with 16M colors which is going to bring colors in your life where the multi-touch support of R17 Pro by OPPO will help you a lot while playing games because you need to use more then more then one finger at the same time. Advancement of the OPPO Pro did not ends here and it goes on. Android 8.1 Oreo is masked with company's own color operating system which is going to make it look gorgeous. 8 GB RAM is highest point of RAM used in OPPO R17's Pro so you can say that your phone is going to run at super fast speed because of its powerful RAM. 12 MP back camera is not alone on the backside of OPPO R17 Pro but it has got the company of 20 MP lens which is going to enhance the photography and it will also bring some exiting features which will made the R17 Pro's images even more better. Front camera of the phone is 25 MP capable to record video of 1080 pixels at 30fps.
Oppo R17 Pro detailed specifications
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
UI | ColorOS 5.2 | ||
Dimensions | 157.5 x 74.9 x 7.5 mm | ||
Weight | 183 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Radiant Mist, Emerald Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) | |
Chipset | Qualcomm SDM710 Snapdragon 710 | ||
GPU | Adreno 616 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Memory | Built-in | 128GB Built-in, 6/8GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Tripple camera 12 MP, f/1.5-2.4, 26mm, 1/2.55", Dual Pixel PDAF + 20 MP, f/2.6, AF TOF 3D stereo camera, LED Flash | |
Features | OIS, Phase detection, Geo-tagging, touch focus, Panorama, HDR, Video (2160p@30fps, 1080p@60/120fps, 720p@240fps) | ||
Front | 25 MP, f/2.0, 20mm (Ultra-wide), 1/2.8 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat15 800/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 3700 mAh | |
- Fast battery charging: 40% in 10 min (SuperVOOC Flash Charge 5V/10A 50W) |
Price |
Price in Rs: 109,999 Price in USD: $820 https://www.whatmobile.com.pk/Oppo_R17-Pro |
---|
Subscribe to:
Posts (Atom)