Samsung Galaxy A10 - Korean's First Under Display Fingerprint Smartphone! Samsung is gonna introduce its Galaxy A10 with an optical fingerprint scanner for the first time and it seems that this phone is gonna launch before flagship series of this brand. Samsung Galaxy A10 is a big revolution for this brand because for a long time they have been working on such technology and finally Korean giant is fully ready to introduce its first phone named Samsung's Galaxy A10 with an under display fingerprint scanner. It is also speculated that to support this brand new mechanism there is also a new chipset coming in Samsung Galaxy A10's chassis which is especially made for this new smart device which is in pipeline and already set to its path to get launch soon. To activate this new Galaxy A10 by Samsung Qualcomm's Snapdragon 845 chipset which is a flagship standard chipset at its time and now this new phone is speculated to come with that same chipset so you can say that Samsung A10 is going to come with unlimited power to run all your tasks on your finger tips. Rumors are also indicating that just like its high-end chip RAM of Samsung Galaxy's A10 is improved and now 8 GB of RAM is coming in this new phone. Internal memory of this smartphone is also expanded and instead of the ordinary internal storage Samsung Galaxy A10 is gonna launch with 256 GB of internal storage and to expand the storage further this phone is coming and a dedicated SD card slot to expand Galaxy A10's storage further up to 512 GB. 6.3 inches display is made up of the Super AMOLED display so you can bet on it that display of this phone is best in all aspects. | |||
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | Samsung Pay | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa Core | |
Chipset | Qualcomm's Snapdragon 845 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.3 Inches | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSD card (supports up to 512GB) | ||
Camera | Main | Triple Camera, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 24 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (Under display) | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | Li-ion Non removable | |
- Fast battery charging | |||
Price | Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. https://www.whatmobile.com.pk/Samsung_Galaxy-A10 |
In case you're at the front line of your industry and revealing data that'd bear some significance with your crowd on an ideal premise, at that point you're a news distributer.
Samsung Galaxy A10 Price & Specs
Samsung Galaxy S7
Samsung Galaxy S7 price in Pakistan
Samsung Galaxy S7's retail price in Pakistan is Rs. Discontinued. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Retail Price of Samsung Galaxy S7 in Pakistan is Rs. Discontinued.
- Retail Price of Samsung in USD is $0.
Samsung updates its flagship with Galaxy S7, a powerful handheld rocking 820 snapdragon processor and 5.7inch screen with improved 4GB RAM. Product was codenamed lucky because of number 7. Samsung Galaxy S7 costs a lots of bucks in Pakistan. It comes with improved UI with Android Marshmallow OS and supports company’s premium VR gear for ultimate virtual reality experience within reach of your pocket. Samsung’s Galaxy S7 will be packing a fingerprint sensor as its predecessor and will feature a full QHD screen. The phone will be packing a Hexa-core 1.38GHz processor which is developed by Samsung Galaxy S7’s own architectures to provide it with maximum support and enhanced UI tweaks. Front camera is of 20.0 megapixels with auto HDR OIS and face detection is also capable of providing 2160P recording and Galaxy S7 by Samsung features a wide angle 5MP front camera with dual video call feature and video recording upto 1440P. Packed with latest Android OS, all new Samsung S7 is listed among most advanced high end Smartphone’s of the year and packs boosted LTE support coupled with advanced Bluetooth module, embedded NFC and advanced GPS support, Samsung Galaxy’s S7 is set to provide with every inch of connectivity a handheld can offer. Like all other models the phone will be shipped in 32/64/128GB variant with slightly different price tags. Samsung Galaxy S7 will be available in Pakistan in different colors like its older models and features non-removable battery and its 5.1inches screen is bigger than its older models and Galaxy S7’s chipset embeds top of line hardware available in market and although its packed with so many hardware and software tweaks, it feels light and is thinner than its predecessors.
Samsung Galaxy S7 detailed specifications
Price in Pakistan | Rs. Discontinued/- ($0) |
---|---|
Dimensions | 143.4 x 70.8 x 6.9 mm |
Weight | N/a |
Battery | 3000 mAh |
OS | Android OS, v6.0 (Marshmallow) |
Memory | 32/64GB built-in, 4GB RAM, MicroSD Card (Support up to 200GB) |
Processor | Exynos 8890 Octa, Qualcomm MSM8996 Snapdragon 820 GOPU: Adreno 530 |
Connectivity | Bluetooth v4.2 with A2DP, LE, apt-X, USB (microUSB v2.0, USB Host), NFC, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) |
Display Size | 5.1 inches, 1440 x 2560 pixels (~576 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2, Fingerprint |
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 5, Always-on display, TouchWiz UI |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
Browser | HTML5 |
Colors | Black, White, Gold, Silver |
Entertainment | 3.5mm audio jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.264 player, SNS integration, YouTube, Google Talk, Games (built-in + downloadable) |
Camera | 12 MP, f/1.7, phase detection autofocus, OIS, LED flash, 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec.), 2ndry 5 MP, f/1.7, dual video call, Auto HDR |
Other Features | GPS + A-GPS support & GLONASS, Active noise cancellation with dedicated mic, Fast battery charging: 83% in 30 min (Quick Charge 3.0), Wireless charging (Qi/PMA) - market dependent, S-Voice natural language commands and dictation, OneDrive (115 GB cloud storage), ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail,input (Swype), YouTube, Calendar, Speakerphone |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Price | Price in Rs: Discontinued Price in USD: $0 |
Ratings | Average Rating is 3.7 stars - based on 507 user reviews. https://www.whatmobile.com.pk/Samsung_Galaxy-S7 |
Subscribe to:
Posts (Atom)